todaysunshine M1 M2 electric car
commute use
battery easy replace
classic design car
Todaysunshine M1 M2 electric car
M2 electric car for 3 passenger
(mm) L×W×H | 2860x1500x1565 |
(mm) wheel base | 1815 |
(mm) wheel track | 1285/1330 |
(mm) min. ground clearance | 165 |
(m) min.turning radius | 4.4 |
(kg) unladen mass | 835 |
passenger | 2 |
wheel size | 155/65 R13 |
(V)system voltage | 72 |
(Ah) battery capacity | 120 |
battery | 6-EVF-120D |
motor type | Permanent Magnet Brushless |
(KW) rated power | 4.5 |
intelligent protection of controller | ● |
failure indication of driving system | ● |
power output mode | Economic/sporty |
speed ratio of reducer | 10:01 |
maximum speed | 50 |
(km) max.endurance mileage | 160 |
gradeability | >20% |
Prevent slipping | ● |
power consumption(kw.h/100km) | 8—10 |
(h)charging time | 8—11 |
frame type | Load bearing frame structure |
electric rearview mirror | ● |
body | plastic parts |
aluminum wheel | ● |
LED tail-lamp | ● |
LED headlamp | ● |
high mounted stop lamp | ● |
front suspension | Macpherson suspension |
rear suspension | tailing arm suspension |
braking system | disc brake |
automatic steering wheel return | ● |
brake booster | ● |
diameter of steering wheel | 370 |
Todaysunshine M1 M2 electric car,M2 electric car for 3 passenger
The commute use electric car with cheap price
classic design,lead acid battery replaceable easy
We know electric car is the future, let us help you got one.