jinma new eec Q2 electric car
high speed car 60km/h
lithium battery
Fast charge 3h for 80% power
jinma new eec Q2 electric car
runhorse q2 eec electric car
Configuration
L*W*H (mm) | 2300*1260*1700 | |||
Axle base(mm) | 1700 | |||
Max. Speed(km/h) | ≥45 | |||
Max.distance (km) | ≥100 | |||
Capacity(person) | 3 | |||
Curb weight(kg) | 370 | |||
Mini ground clearance (mm) | 140 | |||
Mini turning radius(mm) | 3.1 | |||
Steering mode | Middle | |||
Motor | 60V 1200W | |||
lead acid Geal battery | 60V 80AH | |||
Charger | Intelligent car charger | |||
Type | Hydraulic system | |||
Front | Disc | |||
Rear | Disc | |||
Front | Independent Damping | |||
Rear | Interigral rear axle | |||
Type | F: 135/70R-12 | |||
Wheel hub | Aluminum alloy hub | |||
Mutil media | MP5+rearview camera |
The commute use electric car with cheap price
jinma new eec Q2 electric car,runhorse q2 eec electric car
classic design,lead acid battery replaceable easy
We know electric car is the future, let us help you got one.