2000w lithium battery food delivery scooter
✅2000W hub motor, 60 km/h
✅72V lithium battery, to ~120 km
✅Large insulated cargo box
✅EEC / EN15194 / CE certified
2000W Lithium Battery Food Delivery Scooter
60 km/h top speed • up to 120 km range per charge • EEC/CE/EN15194 compliant • insulated hot/cold cargo box.
- ✅ 2000W motor with smart controller
- ✅ 60 km/h top speed
- ✅ Up to 120 km per charge
- ✅ Lithium quick-charge battery
- ✅ Insulated cargo box for food delivery
- ✅ EEC • CE • EN15194 certificates
Range: up to 100 km
Battery: 72V 30Ah Lithium
Rated power: 2000W
| Category | Details |
|---|---|
| Dimensions (L×W×H) | 1900 × 770 × 1190 mm |
| Wheelbase | 1400 mm |
| Min. ground clearance | 170 mm |
| Seat height | 800 mm |
| Frame material | High-quality carbon steel |
| Swingarm | Die-cast aluminum alloy |
| Front/Rear suspension | Oil-damping, direct-acting shock absorbers (front & rear) |
| Top speed | 45 km/h |
| Motor type | Hub motor, FOC controller |
| Rated / Max power | 2000 W (EEC R85) / 3100 W (output) |
| Max torque | 130 N·m @ 100 RPM |
| Battery | Lithium, 72 V 30 Ah |
| Charging current (std.) | 5–10 A |
| Discharging current (std./max) | 30 A / 50 A |
| Range | Up to 100 km (single battery) |
| Charge time | ≈ 6 h (5 A charger) |
| Climbing ability | 30% |
| Max payload | 200 kg |
| Front/Rear tires & rims | 120/70-12; front rim 2.75-12, rear rim 3.5-12 |
| Front brake | 220 mm dual-piston hydraulic disc |
| Rear brake | 190 mm dual-piston hydraulic disc |
| Lighting & display | LED head/turn/tail/brake lights; LCD dashboard; USB port |
| Compliance | EEC approved |
| Parameter | Value |
|---|---|
| Certificates | CE • EN15194 • EEC |
| Motor Power | 2000 W |
| Top Speed | 60 km/h |
| Range (per charge) | Up to 120 km |
| Battery | Lithium, quick-charge supported |
| Controller | Smart controller |
| Cargo Box | Insulated warm-keeping box |
| Use Case | Food delivery, courier, last-mile logistics |
| Model Year | 2025 |
Demo Video
This lithium battery food delivery scooter is engineered for urban fleets that demand speed, range, and reliability. With a 2000W electric motor, 60 km/h top speed, and an insulated cargo box, it’s ideal for hot food delivery, groceries, and on-demand logistics. The EEC/CE/EN15194 compliance helps simplify road use in many regions, while fast charging reduces downtime and keeps riders delivering more orders per shift.
